![]() |
||||
|
||||
North Carolina Country Homes for sale in ElkinElkin, Surry County, North Carolina 28621
$595,000 | 41.07 Acres
Type: Acreage w/House | City: Elkin, NC | County: Surry
203 Dance Trail in Elkin, Surry County, North Carolina 28621
$359,000 | 30.62 Acres
Type: Acreage w/House | City: Elkin, NC | County: Surry
Beds: 2 | Baths: 2 | Home: 1,872 square feet Roaring Gap Church Road in Elkin, Wilkes County, North Carolina 28621
$299,000 | 6.50 Acres
Type: Acreage w/House | City: Elkin, NC | County: Wilkes
Beds: 3 | Baths: 2.5 | Home: 2,057 square feet 118 Vine Street in Elkin, Surry County, North Carolina 28621
$219,000 | 0.64 Acres
Type: Acreage w/House | City: Elkin, NC | County: Surry
Beds: 4 | Baths: 2 | Home: 0 square feet 7559 Austin Traphill in Elkin, Wilkes County, North Carolina 28621
$219,000 | 2.25 Acres
Type: Acreage w/House | City: Elkin, NC | County: Wilkes
144 Valleybrook in Elkin, Surry County, North Carolina 28621
$185,300 | 0.59 Acres
Type: Residential | City: Elkin, NC | County: Surry
Beds: 4 | Baths: 2 | Home: 1,886 square feet 230 Market St. in Elkin, Surry County, North Carolina 28621
$179,000 | 0.53 Acres
Type: Residential | City: Elkin, NC | County: Surry
Beds: 3 | Baths: 2.5 | Home: 3,250 square feet 261 Surry Ave in Elkin, Surry County, North Carolina 28621
$159,900 | 0.32 Acres
Type: Acreage w/House | City: Elkin, NC | County: Surry
125 Dogwood in Elkin, Surry County, North Carolina 28621
$159,900 | 0.59 Acres
Type: Residential | City: Elkin, NC | County: Surry
Beds: 4 | Baths: 2 | Home: 1,778 square feet 1160 Shoaley Branch Church Rd in Elkin, Wilkes County, North Carolina 28621
$139,000 | 1 Acres
Type: Acreage w/House | City: Elkin, NC | County: Wilkes
765 West Main St. in Elkin, Surry County, North Carolina 28621
$119,900 | 0.55 Acres
Type: Residential | City: Elkin, NC | County: Surry
Beds: 2 | Baths: 1 | Home: 186 square feet 250 Highland Ave in Elkin, Surry County, North Carolina 28621
$117,500 | 0.49 Acres
Type: Residential | City: Elkin, NC | County: Surry
136 James St. in Elkin, Surry County, North Carolina 28621
$116,900 | 0.33 Acres
Type: Residential | City: Elkin, NC | County: Surry
Beds: 3 | Baths: 1.5 | Home: 1,992 square feet 136 Harris Avenue in Elkin, Surry County, North Carolina 28621
$99,900 | 0.48 Acres
Type: Residential | City: Elkin, NC | County: Surry
Beds: 4 | Baths: 1.5 | Home: 1,662 square feet 2897 Austin Traphill Road in Elkin, Wilkes County, North Carolina 28621
$99,500 | 2 Acres
Type: Residential | City: Elkin, NC | County: Wilkes
Beds: 2 | Baths: 2 | Home: 1,267 square feet North Carolina Country Homes for sale in ElkinInterested in land for sale outside North Carolina? Try www.landsofamerica.com. |